When you purchased a Cash Calendar Raffle Ticket, you helped support Girls Inc. deliver life changing programs to young girls across the Wood Buffalo Region.
Ensuring that they have the tools to grow up strong, smart and bold.
Thank you for supporting Girls Inc. of Northern Alberta and the Fort McMurray Boys and Girls Club.
Cheques can be picked up at the Girls Inc. of Northern Alberta Office between 9 a.m. and 5 p.m.
Winner | Ticket # | Date | Amount |
---|---|---|---|
Jenna Fewer | 770 | Nov. 2 | $100 |
Ajeshwar Vashist | 089 | Nov. 3 | $100 |
JP Surette | 0253 | Nov. 4 | $100 |
Vince McDermott | 0803 | Nov. 5 | $100 |
Kelly Graham | 0457 | Nov. 6 | $350 |
Lynn Lucki | 0899 | Nov. 9 | $100 |
Jeff Legault | 0408 | Nov. 10 | $100 |
Michelle Miller | 0794 | Nov. 11 | $100 |
Marilyn Rice | 0522 | Nov. 12 | $100 |
Sebastiao Da Silva Furtado Neto | 0748 | Nov. 13 | $350 |
Mike McQuilter | 0014 | Nov. 16 | $100 |
Stuart Wigle | 0117 | Nov. 17 | $100 |
Bill Brook | 9 | Nov. 18 | $100 |
Ann Maclean | 838 | Nov. 19 | $100 |
Rebecca Chartrand | 525 | Nov. 20 | $350 |
Cody Boss | 150 | Nov. 23 | $100 |
Brad Dicks | 278 | Nov. 24 | $100 |
Andrew van Warmerdam | 744 | Nov. 25 | $100 |
License #: 563188